Status control time: 2025-02-10 23:20:01
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Basel Aeschenplatz - Energy Balance 2025-02-10 23:15:02+0000 0.1H 2025-02-10 23:15:00+0000 0.1H 2025-02-10 16:21:00+0100 8.0H
Basel Aeschenplatz - EC Flux 2025-02-10 23:15:01+0000 0.1H 2025-02-10 23:00:00+0000 0.3H 2025-02-10 23:00:00+0100 1.3H
Status control time: 2025-02-10 23:10:04
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Basel Binningen - Lysimeter 2025-02-10 23:04:01+0000 0.1H 2025-02-10 22:50:00+0000 0.3H 2025-02-10 23:50:00+0100 0.3H
Basel Klingelbergstrasse (Backyard) - Meteo 2025-02-10 23:02:01+0000 0.1H 2025-02-10 23:00:00+0000 0.2H 2025-02-11 00:00:00+0100 0.2H
Basel Klingelbergstrasse (Backyard) - Psychrometer 2025-02-10 23:02:01+0000 0.1H 2025-02-10 23:00:00+0000 0.2H 2025-02-11 00:00:00+0100 0.2H
BKLI Ceilometer Roof BS 2025-02-10 23:00:07+0000 0.2H 2025-02-10 23:00:00+0000 0.2H 2025-02-08 11:10:00+0100 61.0H
BKLI Ceilometer Roof CLH 2025-02-10 23:00:07+0000 0.2H 2025-02-10 23:00:00+0000 0.2H 2025-02-10 18:26:30+0100 5.7H
BKLI Ceilometer Roof MLH 2025-02-10 23:00:04+0000 0.2H 2025-02-10 23:00:00+0000 0.2H 2025-02-10 23:18:15+0100 0.9H
Basel Klingelbergstrasse (Station) - Tracker 2025-02-10 23:00:02+0000 0.2H 2025-02-10 23:00:00+0000 0.2H 2025-02-11 00:00:00+0100 0.2H
Basel Klingelbergstrasse (Station) - Meteo 2025-02-10 23:10:16+0000 -0.0H 2025-02-10 23:10:00+0000 0.0H 2025-02-10 16:20:00+0100 7.8H
Basel Klingelbergstrasse (Station) - Wind 2025-02-10 23:10:16+0000 -0.0H 2025-02-10 23:10:00+0000 0.0H 2025-02-10 23:50:00+0100 0.3H
Basel Klingelbergstrasse (Street) - Blackglobe 2025-02-10 23:01:01+0000 0.2H 2025-02-10 23:00:00+0000 0.2H 2025-02-11 00:00:00+0100 0.2H
Basel Klingelbergstrasse (Street) - Meteo 2025-02-10 23:01:01+0000 0.2H 2025-02-10 23:00:00+0000 0.2H 2025-02-11 00:00:00+0100 0.2H
Basel Klingelbergstrasse (Street) - Radiation 2025-02-10 23:01:01+0000 0.2H 2025-02-10 23:00:00+0000 0.2H 2025-02-10 17:20:00+0100 6.8H
Basel Klingelbergstrasse (Street) - soil 2025-02-10 23:01:02+0000 0.2H 2025-02-10 23:00:00+0000 0.2H 2025-02-11 00:00:00+0100 0.2H
Basel Leonhard - Meteo 2025-02-10 23:09:01+0000 0.0H 2025-02-10 23:00:00+0000 0.2H 2025-02-10 23:50:00+0100 0.3H
Lange Erlen - EC Flux IRGASON 2025-02-10 23:00:02+0000 0.2H 2025-02-10 22:30:00+0000 0.7H 2025-02-10 23:30:00+0100 0.7H
Lange Erlen - Raingauge 2025-02-10 23:03:09+0000 0.1H 2025-02-10 23:00:00+0000 0.2H 2025-02-10 23:00:00+0100 1.2H
Lange Erlen - Meteo 2025-02-10 23:03:10+0000 0.1H 2025-02-10 23:00:00+0000 0.2H 2025-02-10 16:30:00+0100 7.7H
Lange Erlen - EC Flux 2025-02-10 23:03:09+0000 0.1H 2025-02-10 23:00:00+0000 0.2H 2025-02-11 00:00:00+0100 0.2H
Status control time: 2025-02-10 23:18:42
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Heraklion Fluxes 2025-02-10 00:23:03+0000 22.9H 2025-02-10 00:00:00+0000 23.3H 2025-02-10 02:00:00+0200 23.3H
Heraklion Radiation 2025-02-10 00:23:03+0000 22.9H 2025-02-10 00:20:00+0000 23.0H 2025-02-10 02:20:00+0200 23.0H
Status control time: 2025-02-10 23:12:34
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Gobabeb BSRN - Ceilo_MeteoData 2025-02-10 09:20:32+0000 13.9H 2025-02-10 09:19:00+0000 13.9H 2025-02-10 09:19:00+0000 13.9H
Gobabeb BSRN - LWSData 2025-02-10 09:15:02+0000 14.0H 2025-02-10 09:14:00+0000 14.0H 2025-02-10 09:14:00+0000 14.0H
Gobabeb BSRN - Plains 2025-02-10 09:06:11+0000 14.1H 2025-02-10 09:05:00+0000 14.1H 2025-02-10 09:05:00+0000 14.1H
Gobabeb BSRN - Plains 2025-02-10 09:06:12+0000 14.1H 2025-02-10 09:05:00+0000 14.1H 2025-02-10 09:05:00+0000 14.1H
BSRN & Plains Radiation 2025-02-10 09:15:13+0000 14.0H 2025-02-10 09:14:00+0000 14.0H 2025-02-06 09:05:00+0000 > 96H
Gobabeb BSRN - Radiation 2025-02-10 09:15:09+0000 14.0H 2025-02-10 09:14:00+0000 14.0H 2025-02-10 09:14:00+0000 14.0H
Gobabeb BSRN - Reference 2025-02-10 09:15:04+0000 14.0H 2025-02-10 09:14:00+0000 14.0H 2025-02-10 09:14:00+0000 14.0H
Gobabeb BSRN - Station Data 2025-02-10 09:15:13+0000 14.0H 2025-02-10 09:14:00+0000 14.0H 2025-02-10 09:14:00+0000 14.0H
Status control time: 2025-02-10 23:13:01
Station Datatransfer Timestamp in datafile Timestamp of last database entry
BSRN Ceilometer Rock CLH 2025-02-10 09:22:55+0000 13.8H 2025-02-10 09:19:45+0000 13.9H 2025-02-04 21:05:30+0000 > 96H
BSRN Ceilometer Rock MLH 2025-02-10 09:21:21+0000 13.9H 2025-02-10 09:19:45+0000 13.9H 2025-02-10 04:29:15+0000 18.7H
Status control time: 2025-02-10 23:13:06
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Gobabeb Tower - Folke_min 2025-02-10 09:41:15+0000 13.5H 2025-02-10 09:40:00+0000 13.6H 2024-03-04 09:40:00+0000 > 96H
Gobabeb Tower - GoEC_asptc_1min 2025-02-10 09:30:12+0000 13.7H 2025-02-10 09:29:00+0000 13.7H 2025-02-10 09:29:00+0000 13.7H
Gobabeb Tower - GoEC_flux_1 2025-02-10 09:31:12+0000 13.7H 2025-02-10 09:30:00+0000 13.7H 2025-01-28 09:30:00+0000 > 96H
Gobabeb Tower - GoEC_flux_1b 2025-02-10 09:30:49+0000 13.7H 2025-02-10 09:30:00+0000 13.7H 2025-01-28 09:30:00+0000 > 96H
Gobabeb Tower - GoEC_flux_30 2025-02-10 09:30:14+0000 13.7H 2025-02-10 09:30:00+0000 13.7H 2025-01-28 09:30:00+0000 > 96H
Gobabeb Tower - GoEC_flux_30b 2025-02-10 09:30:06+0000 13.7H 2025-02-10 09:30:00+0000 13.7H 2025-01-28 09:30:00+0000 > 96H
Gobabeb Tower - GoSlow_HMP155 2025-02-10 09:35:09+0000 13.6H 2025-02-10 09:34:00+0000 13.7H 2025-02-10 09:34:00+0000 13.7H
Gobabeb Tower - GoSlow_SlowScanData 2025-02-10 09:35:50+0000 13.6H 2025-02-10 09:34:00+0000 13.7H 2025-02-10 09:34:00+0000 13.7H
Gobabeb Tower - GoSlow_mWindData 2025-02-10 09:35:37+0000 13.6H 2025-02-10 09:34:00+0000 13.7H 2025-02-10 09:34:00+0000 13.7H
Status control time: 2025-02-10 23:14:23
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Fognet - Aussinanis 2025-01-16 04:00:44+0000 > 96 H 2025-01-16 04:00:00+0000 > 96 H 2025-01-16 04:00:00+0000 > 96H
Fognet - Coastal Met 2025-02-10 07:00:16+0000 16.2H 2025-02-10 07:59:00+0000 15.3H 2025-02-10 07:59:00+0000 15.3H
Fognet - Conception Water - N/A - N/A 2022-01-01 00:00:00+0000 > 96H
Fognet - Far East 2025-02-10 13:01:31+0000 10.2H 2025-02-10 13:00:00+0000 10.2H 2025-02-10 12:00:00+0000 11.2H
Fognet - Far East 2025-02-10 13:09:00+0000 10.1H 2025-02-10 13:07:00+0000 10.1H 2025-02-10 13:07:00+0000 10.1H
Fognet - Far East - N/A - N/A 2025-02-10 13:07:00+0000 10.1H
BSRN & Plains Radiation for Fognet 2025-02-10 09:15:13+0000 14.0H 2025-02-10 09:14:00+0000 14.0H 2025-02-06 09:05:00+0000 > 96H
Fognet - Gobabeb Met 2025-02-10 09:25:48+0000 13.8H 2025-02-10 09:25:00+0000 13.8H 2025-02-10 09:25:00+0000 13.8H
Fognet - Gobabeb Met Visibility 2025-02-10 09:25:50+0000 13.8H 2025-02-10 09:25:00+0000 13.8H 2025-02-10 09:25:00+0000 13.8H
Fognet - Garnet Koppie 2025-02-10 13:02:49+0000 10.2H 2025-02-10 13:01:00+0000 10.2H 2025-02-10 13:01:00+0000 10.2H
Fognet - Gorob Mine 2025-02-09 07:00:02+0000 40.2H 2025-02-09 03:51:00+0000 43.4H 2025-02-09 03:51:00+0000 43.4H
Fognet - Hakos 2025-02-09 23:09:29+0000 24.1H 2025-02-09 11:59:00+0000 35.3H 2025-02-09 11:59:00+0000 35.3H
Fognet - Kleinberg 2025-02-10 16:00:15+0000 7.2H 2025-02-10 16:00:00+0000 7.2H 2025-02-10 16:00:00+0000 7.2H
Fognet - Marble Koppie 2025-02-10 10:00:17+0000 13.2H 2025-02-10 10:00:00+0000 13.2H 2025-02-10 10:00:00+0000 13.2H
Fognet - Station 8 2025-02-10 22:02:06+0000 1.2H 2025-02-10 22:01:00+0000 1.2H 2025-02-10 22:01:00+0000 1.2H
Fognet - Sophies Hoogte 2025-02-10 13:00:35+0000 10.2H 2025-02-10 13:00:00+0000 10.2H 2025-02-10 13:00:00+0000 10.2H
Fognet - Stone Valley 2025-02-10 22:55:11+0000 0.3H 2025-02-10 22:55:00+0000 0.3H 2025-02-10 22:55:00+0000 0.3H
Fognet - Stone Valley 2025-02-10 22:55:31+0000 0.3H 2025-02-10 22:55:00+0000 0.3H 2025-02-10 22:55:00+0000 0.3H
Fognet - Saltworks - N/A - N/A 2024-03-09 12:33:00+0000 > 96H
Fognet - Saltworks Visibility - N/A - N/A 2024-11-14 11:42:00+0000 > 96H
Fognet - Vogelfederberg 2025-02-10 22:01:09+0000 1.2H 2025-02-10 22:01:00+0000 1.2H 2025-02-10 22:01:00+0000 1.2H
Fognet - Vogelfederberg Visibility 2025-02-10 22:01:10+0000 1.2H 2025-02-10 22:01:00+0000 1.2H 2025-02-10 22:01:00+0000 1.2H
Status control time: 2025-02-10 23:17:09
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Sodar Rock GB 2025-02-10 22:02:00+0000 1.3H 2025-02-09 00:00:00+0000 47.3H 2025-02-10 21:30:00+0000 1.8H
Status control time: 2025-02-10 23:12:24
Station Datatransfer Timestamp in datafile Timestamp of last database entry
SASSCAL - Ganab 2025-02-10 20:25:09+0000 2.8H 2025-02-09 22:00:00+0000 25.2H 2025-02-09 22:00:00+0000 25.2H
SASSCAL - Wlotzkasbaken 2025-02-10 20:25:07+0000 2.8H 2025-02-09 22:00:00+0000 25.2H 2025-02-09 22:00:00+0000 25.2H