Status control time: 2024-05-03 01:30
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Basel Aeschenplatz - Energy Balance 2024-05-03 01:15 0.2H 2024-05-03 01:15 0.3H 2024-05-02 18:01 6.5H
Basel Aeschenplatz - EC Flux 2024-05-03 01:15 0.2H 2024-05-03 01:00 0.5H 2024-05-03 00:00 0.5H
Status control time: 2024-05-03 01:30
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Basel Binningen - Lysimeter 2024-05-02 01:59 23.5H 2024-05-02 00:50 24.7H 2024-05-01 23:50 24.7H
Basel Klingelbergstrasse (Backyard) - Meteo 2024-05-03 01:02 0.5H 2024-05-03 01:00 0.5H 2024-05-03 00:00 0.5H
Basel Klingelbergstrasse (Backyard) - Psychrometer 2024-05-03 01:02 0.5H 2024-05-03 01:00 0.5H 2024-05-03 00:00 0.5H
BKLI Ceilometer Roof BS 2024-05-03 01:00 0.5H 2024-05-03 01:00 0.5H 2024-05-01 04:42 43.8H
BKLI Ceilometer Roof CLH 2024-05-03 01:00 0.5H 2024-05-03 01:00 0.5H 2024-05-02 23:05 1.4H
BKLI Ceilometer Roof MLH 2024-05-03 01:00 0.5H 2024-05-03 01:00 0.5H 2024-05-02 23:54 0.6H
Basel Klingelbergstrasse (Station) - Tracker 2024-05-03 01:00 0.5H 2024-05-03 01:00 0.5H 2024-05-02 23:57 0.6H
Basel Klingelbergstrasse (Station) - Meteo 2024-05-03 01:30 -0.0H 2024-05-03 01:30 0.0H 2024-05-02 18:00 6.5H
Basel Klingelbergstrasse (Station) - Wind 2024-05-03 01:30 -0.0H 2024-05-03 01:30 0.0H 2024-05-03 00:20 0.2H
Basel Klingelbergstrasse (Street) - Blackglobe 2024-05-03 01:01 0.5H 2024-05-03 01:00 0.5H 2024-05-03 00:00 0.5H
Basel Klingelbergstrasse (Street) - Meteo 2024-05-03 01:01 0.5H 2024-05-03 01:00 0.5H 2024-05-03 00:00 0.5H
Basel Klingelbergstrasse (Street) - Radiation 2024-05-03 01:01 0.5H 2024-05-03 01:00 0.5H 2024-05-02 19:00 5.5H
Basel Klingelbergstrasse (Street) - soil 2024-05-03 01:01 0.5H 2024-05-03 01:00 0.5H 2024-05-03 00:00 0.5H
BKX_EDDYPRO - N/A - N/A 2024-05-02 01:00 23.5H
BKX_EDDYPRO - N/A - N/A 2024-03-22 22:00 > 96H
Basel Leonhard - Meteo 2024-05-03 01:31 -0.0H 2024-05-03 01:30 0.0H 2024-05-03 00:20 0.2H
Lange Erlen - EC Flux IRGASON 2024-05-03 01:00 0.5H 2024-05-03 00:30 1.0H 2024-05-02 23:30 1.0H
Lange Erlen - Raingauge 2024-05-03 01:03 0.4H 2024-05-03 01:00 0.5H 2024-05-03 00:00 0.5H
Lange Erlen - Meteo 2024-05-03 01:03 0.4H 2024-05-03 01:00 0.5H 2024-05-02 17:50 6.7H
Lange Erlen - EC Flux 2024-05-03 01:03 0.4H 2024-05-03 01:00 0.5H 2024-05-03 00:00 0.5H
Status control time: 2024-05-03 01:32
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Heraklion Fluxes 2024-05-02 02:23 23.2H 2024-05-02 02:00 23.5H 2024-05-02 02:00 23.5H
Heraklion Radiation 2024-05-02 02:23 23.2H 2024-05-02 02:21 23.2H 2024-05-02 02:21 23.2H
Status control time: 2024-05-03 01:31
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Gobabeb BSRN - Ceilo_MeteoData 2024-05-02 11:21 14.2H 2024-05-02 11:20 14.2H 2022-10-02 08:08 > 96H
Gobabeb BSRN - LWSData 2024-05-02 11:17 14.2H 2024-05-02 11:17 14.2H 2024-05-02 09:17 14.2H
Gobabeb BSRN - Plains 2024-05-02 11:32 14.0H 2024-05-02 11:30 14.0H 2024-05-02 09:30 14.0H
Gobabeb BSRN - Plains 2024-05-02 11:32 14.0H 2024-05-02 11:30 14.0H 2024-05-02 09:30 14.0H
BSRN & Plains Radiation 2024-05-02 11:17 14.2H 2024-05-02 11:17 14.2H 2024-05-02 09:17 14.2H
Gobabeb BSRN - Radiation 2024-05-02 11:17 14.2H 2024-05-02 11:17 14.2H 2024-05-02 09:17 14.2H
Gobabeb BSRN - Reference 2024-05-02 11:17 14.2H 2024-05-02 11:17 14.2H 2024-05-02 09:17 14.2H
Gobabeb BSRN - Station Data 2024-05-02 11:17 14.2H 2024-05-02 11:17 14.2H 2024-05-02 09:17 14.2H
Status control time: 2024-05-03 01:31
Station Datatransfer Timestamp in datafile Timestamp of last database entry
BSRN Ceilometer Rock CLH 2024-05-02 11:25 14.1H 2024-05-02 11:20 14.2H 2024-03-30 19:56 > 96H
BSRN Ceilometer Rock MLH 2024-05-02 11:22 14.2H 2024-05-02 11:20 14.2H 2024-05-01 16:24 31.1H
Status control time: 2024-05-03 01:31
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Gobabeb Tower - Folke_min 2024-05-02 11:43 13.8H 2024-05-02 11:42 13.8H 2021-10-23 15:12 > 96H
Gobabeb Tower - GoEC_asptc_1min 2024-05-02 11:34 13.9H 2024-05-02 11:34 14.0H 2024-05-02 09:34 14.0H
Gobabeb Tower - GoEC_flux_1 2024-05-02 11:35 13.9H 2024-05-02 11:34 14.0H 2024-05-02 07:14 16.3H
Gobabeb Tower - GoEC_flux_1b 2024-05-02 11:35 13.9H 2024-05-02 11:34 14.0H 2024-05-02 07:37 15.9H
Gobabeb Tower - GoEC_flux_30 2024-05-02 11:34 13.9H 2024-05-02 11:30 14.0H 2024-05-01 22:00 25.5H
Gobabeb Tower - GoEC_flux_30b 2024-05-02 11:34 14.0H 2024-05-02 11:30 14.0H 2024-05-02 07:30 16.0H
Gobabeb Tower - GoSlow_HMP155 2024-05-02 11:35 13.9H 2024-05-02 11:35 13.9H 2024-05-02 09:35 13.9H
Gobabeb Tower - GoSlow_SlowScanData 2024-05-02 11:36 13.9H 2024-05-02 11:35 13.9H 2024-05-02 09:35 13.9H
Gobabeb Tower - GoSlow_mWindData 2024-05-02 11:36 13.9H 2024-05-02 11:35 13.9H 2024-05-02 09:35 13.9H
Status control time: 2024-05-03 01:31
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Gobabeb Tower - NPM - New Page 2023-08-07 07:45 > 96 H 2023-08-07 01:00 > 96 H 2023-08-06 23:00 > 96H
Status control time: 2024-05-03 01:31
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Fognet - Aussinanis 2024-05-02 03:02 22.5H 2024-05-02 03:00 22.5H 2024-05-02 01:00 22.5H
Fognet - Coastal Met 2024-05-02 15:00 10.5H 2024-05-02 15:00 10.5H 2024-02-21 07:33 > 96H
Fognet - Conception Water - N/A - N/A 2020-08-14 12:30 > 96H
Fognet - Far East 2024-05-02 03:00 22.5H 2024-05-02 03:00 22.5H 2024-05-02 01:00 22.5H
Fognet - Far East 2024-05-02 03:01 22.5H 2024-05-02 03:00 22.5H 2024-05-02 01:00 22.5H
Fognet - Far East - N/A - N/A 2024-05-02 01:00 22.5H
BSRN & Plains Radiation for Fognet 2024-05-02 11:17 14.2H 2024-05-02 11:17 14.2H 2024-05-02 09:17 14.2H
Fognet - Gobabeb Met 2024-05-02 11:26 14.1H 2024-05-02 11:25 14.1H 2024-02-07 09:25 > 96H
Fognet - Gobabeb Met Visibility 2024-05-02 11:26 14.1H 2024-05-02 11:25 14.1H 2024-05-02 09:25 14.1H
Fognet - Garnet Koppie 2024-05-02 21:00 4.5H 2024-05-02 21:00 4.5H 2024-05-02 19:00 4.5H
Fognet - Gorob Mine 2024-05-02 09:34 15.9H 2024-05-02 09:20 16.2H 2024-05-02 07:20 16.2H
Fognet - Hakos 2024-05-03 00:49 0.7H 2024-04-30 13:59 59.5H 2024-04-30 11:59 59.5H
Fognet - Kleinberg 2024-05-03 00:00 1.5H 2024-05-03 00:00 1.5H 2024-05-02 22:00 1.5H
Fognet - Marble Koppie 2024-05-02 15:00 10.5H 2024-05-02 15:00 10.5H 2024-05-02 13:00 10.5H
Fognet - Station 8 2024-05-02 03:02 22.5H 2024-05-02 03:00 22.5H 2024-05-02 01:00 22.5H
Fognet - Sophies Hoogte 2024-05-01 03:00 46.5H 2024-05-01 03:00 46.5H 2024-05-01 01:00 46.5H
Fognet - Stone Valley 2024-05-02 23:40 1.9H 2024-05-02 23:40 1.9H 2024-05-02 21:40 1.9H
Fognet - Stone Valley 2024-05-02 23:40 1.9H 2024-05-02 23:40 1.9H 2024-05-02 21:40 1.9H
Fognet - Saltworks 2024-05-03 00:00 1.5H 2024-05-03 00:00 1.5H 2024-03-09 12:33 > 96H
Fognet - Saltworks Visibility - N/A - N/A 2024-01-11 21:02 > 96H
Fognet - Vogelfederberg 2024-04-30 03:03 70.5H 2024-04-30 03:00 70.5H 2021-09-17 12:41 > 96H
Fognet - Vogelfederberg Visibility 2024-04-30 03:02 70.5H 2024-04-30 03:00 70.5H 2024-04-30 01:00 70.5H
Status control time: 2024-05-03 01:32
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Sodar Rock GB 2023-12-20 19:02 > 96 H 2023-12-19 02:00 > 96 H 2023-12-01 02:00 > 96H
Status control time: 2024-05-03 01:31
Station Datatransfer Timestamp in datafile Timestamp of last database entry