Status control time: 2026-10-24 00:40:01+0000
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Basel Aeschenplatz EddyPro CSAT3_LI7500 2026-09-24 12:40:31+0000 > 96 H 2026-09-21 11:30:00+0000 > 96 H 2026-05-31 23:00:00+0000 > 96H
Basel Aeschenplatz - Energy Balance 2026-10-23 16:00:02+0000 8.7H 2026-10-23 15:34:00+0000 9.1H 2026-10-23 15:30:00+0000 9.2H
Basel Aeschenplatz - EC Flux 2026-10-24 00:30:02+0000 0.2H 2026-10-24 00:30:00+0000 0.2H 2026-10-23 15:30:00+0000 9.2H
Status control time: 2026-10-24 00:40:03+0000
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Basel Klingelbergstrasse EddyPro GILLHS_LI7200 2026-10-23 20:01:38+0000 4.6H 2026-10-23 19:00:00+0000 5.7H 2026-10-23 19:00:00+0000 5.7H
Basel Klingelbergstrasse EddyPro Irgason 2026-10-23 22:02:19+0000 2.6H 2026-10-23 06:00:00+0000 18.7H 2026-10-12 06:00:00+0000 > 96H
Basel Klingelbergstrasse (Station) - Tracker 2026-10-24 00:30:02+0000 0.2H 2026-10-24 00:30:00+0000 0.2H 2026-10-23 23:54:00+0000 0.8H
Basel Klingelbergstrasse (Station) - Flow rates 2026-10-24 00:40:00+0000 0.0H 2026-10-24 00:39:00+0000 0.0H 2026-10-24 00:30:00+0000 0.2H
Basel Klingelbergstrasse (Station) - Turbulent fluxes 2026-10-24 00:30:02+0000 0.2H 2026-10-24 00:30:00+0000 0.2H 2026-10-24 00:30:00+0000 0.2H
Basel Klingelbergstrasse (Station) - Meteo 2026-10-24 00:40:00+0000 0.0H 2026-10-24 00:39:00+0000 0.0H 2026-10-24 00:34:00+0000 0.1H
Basel Klingelbergstrasse (Station) - Wind 2026-10-24 00:40:00+0000 0.0H 2026-10-24 00:39:00+0000 0.0H 2026-10-24 00:34:00+0000 0.1H
Status control time: 2026-10-24 00:40:05+0000
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Basel Klingelbergstrasse (Street) - Blackglobe 2026-10-24 00:40:01+0000 0.0H 2026-10-24 00:40:00+0000 0.0H 2026-10-24 00:30:00+0000 0.2H
Basel Klingelbergstrasse (Street) - Meteo 2026-10-24 00:40:02+0000 0.0H 2026-10-24 00:40:00+0000 0.0H 2026-10-24 00:30:00+0000 0.2H
Basel Klingelbergstrasse (Street) - Radiation 2026-10-24 00:40:02+0000 0.0H 2026-10-24 00:40:00+0000 0.0H 2026-10-24 00:30:00+0000 0.2H
Basel Klingelbergstrasse (Street) - soil 2026-10-24 00:40:02+0000 0.0H 2026-10-24 00:40:00+0000 0.0H 2026-10-24 00:30:00+0000 0.2H
Status control time: 2026-10-24 00:40:04+0000
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Basel Klingelbergstrasse (Backyard) - Meteo 2026-10-24 00:40:01+0000 0.0H 2026-10-24 00:40:00+0000 0.0H 2026-10-24 00:30:00+0000 0.2H
Basel Klingelbergstrasse (Backyard) - Psychrometer 2026-10-24 00:40:01+0000 0.0H 2026-10-24 00:40:00+0000 0.0H 2026-10-24 00:30:00+0000 0.2H
Status control time: 2026-10-24 00:40:05+0000
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Lange Erlen - EC Flux IRGASON 2026-10-24 00:40:00+0000 0.0H 2026-10-24 00:30:00+0000 0.2H 2026-10-24 00:00:00+0000 0.7H
Basel Lange Erle EddyPro IRGASON 2026-09-24 11:00:55+0000 > 96 H 2026-09-07 09:00:00+0000 > 96 H 2026-06-16 23:00:00+0000 > 96H
Lange Erlen - Raingauge 2026-10-12 03:50:30+0000 > 96 H 2026-10-12 03:50:00+0000 > 96 H 2026-10-12 03:50:00+0000 > 96H
Lange Erlen - Meteo 2026-10-12 03:50:30+0000 > 96 H 2026-10-12 03:50:00+0000 > 96 H 2026-10-12 03:50:00+0000 > 96H
Lange Erlen - EC Flux 2026-10-12 03:50:30+0000 > 96 H 2026-10-12 03:50:00+0000 > 96 H 2026-10-12 03:50:00+0000 > 96H
Status control time: 2026-10-24 00:40:11+0000
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Basel Leonhard - Meteo 2026-10-24 00:36:01+0000 0.1H 2026-10-22 13:40:00+0000 35.0H 2026-10-22 13:40:00+0000 35.0H
Status control time: 2026-10-24 00:40:11+0000
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Basel Binningen - Lysimeter 2026-10-24 00:05:01+0000 0.6H 2026-10-23 22:50:00+0000 1.8H 2026-10-23 22:50:00+0000 1.8H
Status control time: 2026-10-24 00:40:06+0000
Station Datatransfer Timestamp in datafile Timestamp of last database entry
BKLI Ceilometer Roof BS 2026-10-24 00:30:04+0000 0.2H 2026-10-24 00:28:00+0000 0.2H 2026-10-24 00:00:00+0000 0.7H
BKLI Ceilometer Roof CLH 2026-10-24 00:30:04+0000 0.2H 2026-10-24 00:30:00+0000 0.2H 2026-10-23 23:55:45+0000 0.7H
BKLI Ceilometer Roof MLH 2026-10-24 00:30:02+0000 0.2H 2026-10-24 00:30:00+0000 0.2H 2026-10-24 00:00:00+0000 0.7H
Status control time: 2026-10-24 00:40:11+0000
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Basel Binningen - MeteoSchweiz 2026-10-24 00:25:05+0000 0.3H 2026-10-24 00:00:00+0000 0.7H 2026-10-23 21:00:00+0000 3.7H
Möhlin MeteoSwiss 2026-10-24 00:25:11+0000 0.3H 2026-10-24 00:00:00+0000 0.7H 2026-10-23 21:00:00+0000 3.7H
Rüneberg MeteoSwiss 2026-10-24 00:25:13+0000 0.2H 2026-10-24 00:00:00+0000 0.7H 2026-10-23 21:00:00+0000 3.7H
Chrischona MeteoSwiss 2026-10-24 00:25:08+0000 0.3H 2026-10-24 00:00:00+0000 0.7H 2026-10-23 21:00:00+0000 3.7H
Status control time: 2026-10-24 00:40:35+0000
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Heraklion Fluxes 2026-10-24 00:00:00+0000 0.7H 2026-10-23 23:30:00+0000 1.2H 2026-10-23 18:30:00+0000 6.2H
Heraklion Radiation 2026-10-24 00:00:00+0000 0.7H 2026-10-23 23:56:00+0000 0.7H 2026-10-23 23:56:00+0000 0.7H
Status control time: 2026-10-24 00:40:14+0000
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Gobabeb BSRN - Ceilo_MeteoData 2026-10-23 12:03:16+0000 12.6H 2026-10-23 09:10:00+0000 15.5H 2026-10-23 09:10:00+0000 15.5H
Gobabeb BSRN - LWSData 2026-10-23 12:03:16+0000 12.6H 2026-10-23 09:00:00+0000 15.7H 2026-10-23 09:00:00+0000 15.7H
Gobabeb BSRN - Plains 2026-10-20 12:03:16+0000 84.6H 2026-10-20 09:35:00+0000 87.1H 2026-10-20 09:35:00+0000 87.1H
Gobabeb BSRN - Plains 2026-10-20 12:03:16+0000 84.6H 2026-10-20 09:35:00+0000 87.1H 2026-10-20 09:35:00+0000 87.1H
BSRN & Plains Radiation 2026-10-23 12:03:16+0000 12.6H 2026-10-23 09:00:00+0000 15.7H 2026-10-20 09:35:00+0000 87.1H
Gobabeb BSRN - Radiation 2026-10-23 12:03:16+0000 12.6H 2026-10-23 09:00:00+0000 15.7H 2026-10-23 09:00:00+0000 15.7H
Gobabeb BSRN - Reference 2026-10-23 12:03:16+0000 12.6H 2026-10-23 09:00:00+0000 15.7H 2026-10-23 09:00:00+0000 15.7H
Gobabeb BSRN - Station Data 2026-10-23 12:03:16+0000 12.6H 2026-10-23 09:00:00+0000 15.7H 2026-10-23 09:00:00+0000 15.7H
Gobabeb BSRN - DWD_BSRN_MAIN 2026-10-23 12:03:16+0000 12.6H 2026-10-23 09:05:00+0000 15.6H 2026-10-23 09:05:00+0000 15.6H
Status control time: 2026-10-24 00:40:23+0000
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Gobabeb Tower - Folke_min 2026-10-20 12:03:16+0000 84.6H 2026-10-20 09:30:00+0000 87.2H 2026-10-18 20:37:00+0000 > 96H
Gobabeb Tower - GoEC_asptc_1min 2026-10-20 12:03:16+0000 84.6H 2026-10-20 09:20:00+0000 87.3H 2026-10-20 09:20:00+0000 87.3H
Gobabeb Tower - GoEC_flux_1 2026-10-20 12:03:16+0000 84.6H 2026-10-20 09:20:00+0000 87.3H 2026-10-20 08:15:00+0000 88.4H
Gobabeb Tower - GoEC_flux_1b 2026-10-20 12:03:16+0000 84.6H 2026-10-20 09:20:00+0000 87.3H 2026-10-20 08:15:00+0000 88.4H
Gobabeb Tower - GoEC_flux_30 2026-10-20 12:03:16+0000 84.6H 2026-10-20 09:00:00+0000 87.7H 2026-10-20 04:00:00+0000 92.7H
Gobabeb Tower - GoEC_flux_30b 2026-10-20 12:03:16+0000 84.6H 2026-10-20 09:00:00+0000 87.7H 2026-10-20 06:00:00+0000 90.7H
Gobabeb Tower - GoSlow_HMP155 2026-10-20 12:03:16+0000 84.6H 2026-10-20 09:24:00+0000 87.3H 2026-10-20 09:24:00+0000 87.3H
Gobabeb Tower - GoSlow_SlowScanData 2026-10-20 12:03:16+0000 84.6H 2026-10-20 09:24:00+0000 87.3H 2026-10-20 09:24:00+0000 87.3H
Gobabeb Tower - GoSlow_mWindData 2026-10-20 12:03:16+0000 84.6H 2026-10-20 09:24:00+0000 87.3H 2026-10-15 09:24:00+0000 > 96H
Status control time: 2026-10-24 00:40:30+0000
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Fognet - Aussinanis 2026-10-24 00:05:40+0000 0.6H 2026-10-24 00:05:00+0000 0.6H 2026-10-23 21:00:00+0000 3.7H
Fognet - Coastal Met 2026-10-07 13:49:04+0000 > 96 H 2026-09-23 12:29:00+0000 > 96 H 2026-09-23 12:29:00+0000 > 96H
Fognet - Gobabeb Met 2026-10-23 12:03:16+0000 12.6H 2026-10-23 09:15:00+0000 15.4H 2026-10-23 09:15:00+0000 15.4H
Fognet - Gobabeb Met Visibility 2026-10-23 12:03:16+0000 12.6H 2026-10-23 09:15:00+0000 15.4H 2026-10-23 09:15:00+0000 15.4H
Fognet - Garnet Koppie 2026-10-23 23:00:29+0000 1.7H 2026-10-23 23:00:00+0000 1.7H 2026-10-23 23:00:00+0000 1.7H
Fognet - Hakos 2026-10-23 12:03:15+0000 12.6H 2026-10-23 12:00:00+0000 12.7H 2026-10-23 12:00:00+0000 12.7H
Fognet - Kleinberg 2026-10-24 00:30:28+0000 0.2H 2026-10-24 00:30:00+0000 0.2H 2026-10-23 18:00:00+0000 6.7H
Fognet - Marble Koppie 2026-10-24 00:31:46+0000 0.1H 2026-10-24 00:30:00+0000 0.2H 2026-10-23 00:05:00+0000 24.6H
Fognet - Station 8 2026-10-24 00:00:32+0000 0.7H 2026-10-24 00:02:00+0000 0.6H 2026-10-23 21:02:00+0000 3.6H
Fognet - Sophies Hoogte 2026-10-24 00:02:27+0000 0.6H 2026-10-24 00:01:00+0000 0.7H 2026-10-23 12:30:00+0000 12.2H
Fognet - Stone Valley (MiniOFS) 2026-10-21 20:40:31+0000 52.0H 2026-10-21 20:40:00+0000 52.0H 2026-10-21 20:40:00+0000 52.0H
Fognet - Stone Valley (Minute) 2026-10-21 20:40:40+0000 52.0H 2026-10-21 20:40:00+0000 52.0H 2026-10-21 20:36:00+0000 52.1H
Fognet - Saltworks 2026-10-07 13:50:14+0000 > 96 H 2026-10-04 06:05:00+0000 > 96 H 2025-07-19 21:09:00+0000 > 96H
Fognet - Vogelfederberg 2026-10-23 20:11:21+0000 4.5H 2026-10-23 20:11:00+0000 4.5H 2026-10-23 20:11:00+0000 4.5H
Fognet - Vogelfederberg Visibility 2026-10-23 20:11:23+0000 4.5H 2026-10-23 20:11:00+0000 4.5H 2026-10-23 20:11:00+0000 4.5H
Status control time: 2026-10-24 00:40:34+0000
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Sodar Rock GB 2026-10-13 10:31:53+0000 > 96 H 2026-10-13 10:30:00+0000 > 96 H 2026-10-13 07:00:00+0000 > 96H
Status control time: 2026-10-24 00:40:36+0000
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Zurich PAUL Decentlab Sapflow 2026-10-24 00:38:24+0000 0.0H 2026-10-24 00:30:00+0000 0.2H - N/A
Zurich PAUL Decentlab Soil 2026-10-24 00:38:40+0000 0.0H 2026-10-24 00:30:00+0000 0.2H - N/A
Status control time: 2026-10-24 00:40:36+0000
Station Datatransfer Timestamp in datafile Timestamp of last database entry
ZSTA Radiation 2026-10-06 12:25:02+0000 > 96 H 2026-10-06 13:20:00+0000 > 96 H - N/A
ZSTA WXT/Wind 2026-10-06 12:25:02+0000 > 96 H 2026-10-06 13:20:00+0000 > 96 H - N/A