Status control time: 2026-10-08 08:53:13
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Basel Aeschenplatz - Energy Balance 2026-10-07 13:48:54+0000 19.1H 2026-10-06 13:30:00+0000 43.4H 2026-10-06 13:30:00+0000 43.4H
Basel Aeschenplatz - EC Flux 2026-10-07 13:48:55+0000 19.1H 2026-10-06 13:00:00+0000 43.9H 2026-10-06 13:00:00+0000 43.9H
Status control time: 2026-10-08 08:53:14
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Basel Klingelbergstrasse (Station) - Tracker 2026-10-08 08:30:01+0000 0.4H 2026-10-08 08:30:00+0000 0.4H 2026-10-07 14:59:00+0000 17.9H
Basel Klingelbergstrasse (Station) - Flow rates 2026-10-08 08:50:00+0000 0.1H 2026-10-08 08:49:00+0000 0.1H 2026-10-07 13:49:00+0000 19.1H
Basel Klingelbergstrasse (Station) - Turbulent fluxes 2026-10-08 08:35:00+0000 0.3H 2026-10-08 08:30:00+0000 0.4H 2026-10-07 13:30:00+0000 19.4H
Basel Klingelbergstrasse (Station) - Meteo 2026-10-08 08:50:00+0000 0.1H 2026-10-08 08:49:00+0000 0.1H 2026-10-07 13:59:00+0000 18.9H
Basel Klingelbergstrasse (Station) - Wind 2026-10-08 08:50:00+0000 0.1H 2026-10-08 08:49:00+0000 0.1H 2026-10-07 13:59:00+0000 18.9H
Status control time: 2026-10-08 08:53:14
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Basel Klingelbergstrasse (Street) - Blackglobe 2026-10-07 13:49:01+0000 19.1H 2026-10-06 13:29:00+0000 43.4H 2026-10-06 13:29:00+0000 43.4H
Basel Klingelbergstrasse (Street) - Meteo 2026-10-07 13:49:01+0000 19.1H 2026-10-06 13:29:00+0000 43.4H 2026-10-06 13:29:00+0000 43.4H
Basel Klingelbergstrasse (Street) - Radiation 2026-10-07 13:49:01+0000 19.1H 2026-10-06 13:29:00+0000 43.4H 2026-10-06 13:29:00+0000 43.4H
Basel Klingelbergstrasse (Street) - soil 2026-10-07 13:49:02+0000 19.1H 2026-10-06 13:29:00+0000 43.4H 2026-10-06 13:29:00+0000 43.4H
Status control time: 2026-10-08 08:53:14
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Basel Klingelbergstrasse (Backyard) - Meteo 2026-10-08 08:50:01+0000 0.1H 2026-10-08 08:50:00+0000 0.1H 2026-10-07 14:00:00+0000 18.9H
Basel Klingelbergstrasse (Backyard) - Psychrometer 2026-10-08 08:50:01+0000 0.1H 2026-10-08 08:50:00+0000 0.1H 2026-10-07 14:00:00+0000 18.9H
Status control time: 2026-10-08 08:53:15
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Lange Erlen - EC Flux IRGASON 2026-10-08 08:40:00+0000 0.2H 2026-10-08 08:30:00+0000 0.4H 2026-10-06 13:00:00+0000 43.9H
Lange Erlen - Raingauge 2026-10-08 08:50:30+0000 0.0H 2026-10-08 08:50:00+0000 0.1H 2026-10-06 13:30:00+0000 43.4H
Lange Erlen - Meteo 2026-10-08 08:50:30+0000 0.0H 2026-10-08 08:50:00+0000 0.1H 2026-10-06 13:30:00+0000 43.4H
Lange Erlen - EC Flux 2026-10-08 08:50:30+0000 0.0H 2026-10-08 08:50:00+0000 0.1H 2026-10-06 13:30:00+0000 43.4H
Status control time: 2026-10-08 08:53:17
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Basel Leonhard - Meteo 2026-10-07 14:01:01+0000 18.9H 2026-10-07 13:40:00+0000 19.2H 2026-10-07 13:40:00+0000 19.2H
Status control time: 2026-10-08 08:53:18
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Basel Binningen - Lysimeter 2026-10-07 15:26:44+0000 17.4H 2026-10-06 22:50:00+0000 34.1H 2026-10-06 22:50:00+0000 34.1H
Status control time: 2026-10-08 08:53:15
Station Datatransfer Timestamp in datafile Timestamp of last database entry
BKLI Ceilometer Roof BS 2026-10-08 08:30:03+0000 0.4H 2026-10-08 08:28:00+0000 0.4H 2026-10-07 13:52:00+0000 19.0H
BKLI Ceilometer Roof CLH 2026-10-08 08:30:03+0000 0.4H 2026-10-08 08:30:00+0000 0.4H 2026-10-07 13:58:45+0000 18.9H
BKLI Ceilometer Roof MLH 2026-10-08 08:30:02+0000 0.4H 2026-10-08 08:30:00+0000 0.4H 2026-10-07 14:00:00+0000 18.9H
Status control time: 2026-10-08 08:53:18
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Basel Binningen - MeteoSchweiz 2026-10-07 13:59:58+0000 18.9H 2026-10-07 13:40:00+0000 19.2H 2026-10-07 13:40:00+0000 19.2H
Möhlin MeteoSwiss 2026-10-07 14:00:01+0000 18.9H 2026-10-07 13:40:00+0000 19.2H 2026-10-07 13:40:00+0000 19.2H
Rüneberg MeteoSwiss 2026-10-07 14:00:04+0000 18.9H 2026-10-07 13:40:00+0000 19.2H 2026-10-07 13:40:00+0000 19.2H
Chrischona MeteoSwiss 2026-10-07 13:59:59+0000 18.9H 2026-10-07 13:40:00+0000 19.2H 2026-10-07 13:40:00+0000 19.2H
Status control time: 2026-10-08 08:53:46
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Heraklion Fluxes 2026-10-07 13:53:07+0000 19.0H 2026-10-06 13:00:00+0000 43.9H 2026-10-06 12:00:00+0000 44.9H
Heraklion Radiation 2026-10-07 13:53:07+0000 19.0H 2026-10-06 13:26:00+0000 43.5H 2026-10-06 13:26:00+0000 43.5H
Status control time: 2026-10-08 08:53:20
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Gobabeb BSRN - Ceilo_MeteoData 2026-10-07 12:03:17+0000 20.8H 2026-10-07 09:10:00+0000 23.7H 2026-10-07 09:10:00+0000 23.7H
Gobabeb BSRN - LWSData 2026-10-07 12:03:17+0000 20.8H 2026-10-07 08:59:00+0000 23.9H 2026-10-07 08:59:00+0000 23.9H
Gobabeb BSRN - Plains 2026-10-07 12:03:17+0000 20.8H 2026-10-07 09:35:00+0000 23.3H 2026-10-07 09:35:00+0000 23.3H
Gobabeb BSRN - Plains 2026-10-07 12:03:17+0000 20.8H 2026-10-07 09:35:00+0000 23.3H 2026-10-07 09:35:00+0000 23.3H
BSRN & Plains Radiation 2026-10-07 12:03:17+0000 20.8H 2026-10-07 08:59:00+0000 23.9H 2026-10-07 08:59:00+0000 23.9H
Gobabeb BSRN - Radiation 2026-10-07 12:03:17+0000 20.8H 2026-10-07 08:59:00+0000 23.9H 2026-10-07 08:59:00+0000 23.9H
Gobabeb BSRN - Reference 2026-10-07 12:03:17+0000 20.8H 2026-10-07 08:59:00+0000 23.9H 2026-10-07 08:59:00+0000 23.9H
Gobabeb BSRN - Station Data 2026-10-07 12:03:17+0000 20.8H 2026-10-07 08:59:00+0000 23.9H 2026-10-07 08:59:00+0000 23.9H
Gobabeb BSRN - DWD_BSRN_MAIN 2026-10-07 12:03:17+0000 20.8H 2026-10-07 09:05:00+0000 23.8H 2026-10-07 09:05:00+0000 23.8H
Status control time: 2026-10-08 08:53:31
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Gobabeb Tower - Folke_min 2026-10-07 12:03:17+0000 20.8H 2026-10-07 09:30:00+0000 23.4H 2026-10-07 09:30:00+0000 23.4H
Gobabeb Tower - GoEC_asptc_1min 2026-10-07 12:03:17+0000 20.8H 2026-10-07 09:20:00+0000 23.6H 2026-01-16 23:44:00+0000 > 96H
Gobabeb Tower - GoEC_flux_1 2026-10-07 12:03:17+0000 20.8H 2026-10-07 09:20:00+0000 23.6H 2026-10-06 23:13:00+0000 33.7H
Gobabeb Tower - GoEC_flux_1b 2026-10-07 12:03:17+0000 20.8H 2026-10-07 09:20:00+0000 23.6H 2026-10-06 22:30:00+0000 34.4H
Gobabeb Tower - GoEC_flux_30 2026-10-07 12:03:17+0000 20.8H 2026-10-07 09:00:00+0000 23.9H 2026-10-06 17:00:00+0000 39.9H
Gobabeb Tower - GoEC_flux_30b 2026-10-07 12:03:17+0000 20.8H 2026-10-07 09:00:00+0000 23.9H 2026-10-06 22:30:00+0000 34.4H
Gobabeb Tower - GoSlow_HMP155 2026-10-07 12:03:17+0000 20.8H 2026-10-07 09:24:00+0000 23.5H 2026-10-07 09:24:00+0000 23.5H
Gobabeb Tower - GoSlow_SlowScanData 2026-10-07 12:03:17+0000 20.8H 2026-10-07 09:24:00+0000 23.5H 2026-10-07 09:24:00+0000 23.5H
Gobabeb Tower - GoSlow_mWindData 2026-10-07 12:03:17+0000 20.8H 2026-10-07 09:24:00+0000 23.5H 2026-10-07 09:24:00+0000 23.5H
Status control time: 2026-10-08 08:53:40
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Fognet - Aussinanis 2026-10-08 00:31:13+0000 8.4H 2026-10-06 08:10:00+0000 48.7H 2026-10-06 00:30:00+0000 56.4H
Fognet - Coastal Met 2026-10-07 13:49:04+0000 19.1H 2026-09-23 12:29:00+0000 > 96 H 2026-09-23 12:29:00+0000 > 96H
Fognet - Gobabeb Met 2026-10-07 12:03:17+0000 20.8H 2026-10-07 09:15:00+0000 23.6H 2026-10-07 08:59:00+0000 23.9H
Fognet - Gobabeb Met Visibility 2026-10-07 12:03:17+0000 20.8H 2026-10-07 09:15:00+0000 23.6H 2026-10-07 09:15:00+0000 23.6H
Fognet - Garnet Koppie 2026-10-07 13:49:05+0000 19.1H 2026-10-06 12:30:00+0000 44.4H 2026-10-06 12:30:00+0000 44.4H
Fognet - Hakos 2026-10-07 12:03:08+0000 20.8H 2026-10-07 12:00:00+0000 20.9H 2026-10-06 10:17:00+0000 46.6H
Fognet - Kleinberg 2026-10-07 13:50:09+0000 19.1H 2026-10-06 00:30:00+0000 56.4H 2026-10-06 00:30:00+0000 56.4H
Fognet - Marble Koppie 2026-10-07 13:50:09+0000 19.1H 2026-10-06 12:05:00+0000 44.8H 2026-10-06 12:05:00+0000 44.8H
Fognet - Station 8 2026-10-07 13:50:10+0000 19.1H 2026-10-06 12:02:00+0000 44.9H 2026-10-06 12:02:00+0000 44.9H
Fognet - Sophies Hoogte 2026-10-07 13:50:10+0000 19.1H 2026-10-06 15:57:00+0000 40.9H 2026-10-06 15:57:00+0000 40.9H
Fognet - Stone Valley (MiniOFS) 2026-10-07 13:50:12+0000 19.1H 2026-10-06 13:20:00+0000 43.6H 2026-10-06 13:20:00+0000 43.6H
Fognet - Stone Valley (Minute) 2026-10-07 13:50:12+0000 19.1H 2026-10-06 13:20:00+0000 43.6H 2026-10-06 13:20:00+0000 43.6H
Fognet - Saltworks 2026-10-07 13:50:14+0000 19.1H 2026-10-04 06:05:00+0000 > 96 H 2025-07-19 21:09:00+0000 > 96H
Fognet - Vogelfederberg 2026-10-07 13:50:16+0000 19.1H 2026-10-06 12:30:00+0000 44.4H 2026-10-06 12:26:00+0000 44.5H
Fognet - Vogelfederberg Visibility 2026-10-07 13:50:16+0000 19.1H 2026-10-06 12:30:00+0000 44.4H 2026-10-06 12:30:00+0000 44.4H
Status control time: 2026-10-08 08:53:45
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Sodar Rock GB 2026-10-07 14:31:52+0000 18.4H 2026-10-07 14:30:00+0000 18.4H 2026-10-07 12:30:00+0000 20.4H
Status control time: 2026-10-08 08:53:46
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Zurich PAUL Decentlab Sapflow 2026-10-07 14:06:28+0000 18.8H 2026-10-07 14:00:00+0000 18.9H - N/A
Zurich PAUL Decentlab Soil 2026-10-07 14:06:31+0000 18.8H 2026-10-07 14:00:00+0000 18.9H - N/A
Status control time: 2026-10-08 08:53:46
Station Datatransfer Timestamp in datafile Timestamp of last database entry
ZSTA Radiation 2026-10-06 12:25:02+0000 44.5H 2026-10-06 13:20:00+0000 43.6H - N/A
ZSTA WXT/Wind 2026-10-06 12:25:02+0000 44.5H 2026-10-06 13:20:00+0000 43.6H - N/A