Status control time: 2024-05-02 16:30
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Basel Aeschenplatz - Energy Balance 2024-05-02 16:15 0.2H 2024-05-02 16:15 0.3H 2024-05-02 15:15 0.3H
Basel Aeschenplatz - EC Flux 2024-05-02 16:15 0.2H 2024-05-02 16:00 0.5H 2024-05-02 15:00 0.5H
Status control time: 2024-05-02 16:30
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Basel Binningen - Lysimeter 2024-05-02 01:59 14.5H 2024-05-02 00:50 15.7H 2024-05-01 23:50 15.7H
Basel Klingelbergstrasse (Backyard) - Meteo 2024-05-02 16:02 0.5H 2024-05-02 16:00 0.5H 2024-05-02 15:00 0.5H
Basel Klingelbergstrasse (Backyard) - Psychrometer 2024-05-02 16:02 0.5H 2024-05-02 16:00 0.5H 2024-05-02 15:00 0.5H
BKLI Ceilometer Roof BS 2024-05-02 16:00 0.5H 2024-05-02 16:00 0.5H 2024-05-01 04:42 34.8H
BKLI Ceilometer Roof CLH 2024-05-02 16:00 0.5H 2024-05-02 16:00 0.5H 2024-05-02 14:34 0.9H
BKLI Ceilometer Roof MLH 2024-05-02 16:00 0.5H 2024-05-02 16:00 0.5H 2024-05-02 00:05 15.4H
Basel Klingelbergstrasse (Station) - Tracker 2024-05-02 16:00 0.5H 2024-05-02 16:00 0.5H 2024-05-02 12:00 3.5H
Basel Klingelbergstrasse (Station) - Meteo 2024-05-02 16:30 -0.0H 2024-05-02 16:30 0.0H 2024-05-02 15:20 0.2H
Basel Klingelbergstrasse (Station) - Wind 2024-05-02 16:30 -0.0H 2024-05-02 16:30 0.0H 2024-05-02 15:20 0.2H
Basel Klingelbergstrasse (Street) - Blackglobe 2024-05-02 16:01 0.5H 2024-05-02 16:00 0.5H 2024-05-02 15:00 0.5H
Basel Klingelbergstrasse (Street) - Meteo 2024-05-02 16:01 0.5H 2024-05-02 16:00 0.5H 2024-05-02 15:00 0.5H
Basel Klingelbergstrasse (Street) - Radiation 2024-05-02 16:01 0.5H 2024-05-02 16:00 0.5H 2024-05-02 15:00 0.5H
Basel Klingelbergstrasse (Street) - soil 2024-05-02 16:01 0.5H 2024-05-02 16:00 0.5H 2024-05-02 15:00 0.5H
BKX_EDDYPRO - N/A - N/A 2024-04-22 01:00 > 96H
BKX_EDDYPRO - N/A - N/A 2024-03-22 22:00 > 96H
Basel Leonhard - Meteo 2024-05-02 16:31 -0.0H 2024-05-02 16:30 0.0H 2024-05-02 15:20 0.2H
Lange Erlen - EC Flux IRGASON 2024-05-02 16:00 0.5H 2024-05-02 15:30 1.0H 2024-05-02 14:30 1.0H
Lange Erlen - Raingauge 2024-05-02 16:03 0.4H 2024-05-02 16:00 0.5H 2024-05-02 15:00 0.5H
Lange Erlen - Meteo 2024-05-02 16:03 0.4H 2024-05-02 16:00 0.5H 2024-05-02 15:00 0.5H
Lange Erlen - EC Flux 2024-05-02 16:03 0.4H 2024-05-02 16:00 0.5H 2024-05-02 15:00 0.5H
Status control time: 2024-05-02 16:32
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Heraklion Fluxes 2024-05-02 02:23 14.2H 2024-05-02 02:00 14.5H 2024-05-02 02:00 14.5H
Heraklion Radiation 2024-05-02 02:23 14.2H 2024-05-02 02:21 14.2H 2024-05-02 02:21 14.2H
Status control time: 2024-05-02 16:31
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Gobabeb BSRN - Ceilo_MeteoData 2024-05-02 11:21 5.2H 2024-05-02 11:20 5.2H 2022-10-02 08:08 > 96H
Gobabeb BSRN - LWSData 2024-05-02 11:17 5.2H 2024-05-02 11:17 5.2H 2024-05-02 09:17 5.2H
Gobabeb BSRN - Plains 2024-05-02 11:32 5.0H 2024-05-02 11:30 5.0H 2024-05-02 09:30 5.0H
Gobabeb BSRN - Plains 2024-05-02 11:32 5.0H 2024-05-02 11:30 5.0H 2024-05-02 09:30 5.0H
BSRN & Plains Radiation 2024-05-02 11:17 5.2H 2024-05-02 11:17 5.2H 2024-05-02 09:17 5.2H
Gobabeb BSRN - Radiation 2024-05-02 11:17 5.2H 2024-05-02 11:17 5.2H 2024-05-02 09:17 5.2H
Gobabeb BSRN - Reference 2024-05-02 11:17 5.2H 2024-05-02 11:17 5.2H 2024-05-02 09:17 5.2H
Gobabeb BSRN - Station Data 2024-05-02 11:17 5.2H 2024-05-02 11:17 5.2H 2024-05-02 09:17 5.2H
Status control time: 2024-05-02 16:31
Station Datatransfer Timestamp in datafile Timestamp of last database entry
BSRN Ceilometer Rock CLH 2024-05-02 11:25 5.1H 2024-05-02 11:20 5.2H 2024-03-30 19:56 > 96H
BSRN Ceilometer Rock MLH 2024-05-02 11:22 5.1H 2024-05-02 11:20 5.2H 2024-05-01 16:24 22.1H
Status control time: 2024-05-02 16:31
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Gobabeb Tower - Folke_min 2024-05-02 11:43 4.8H 2024-05-02 11:42 4.8H 2021-10-23 15:12 > 96H
Gobabeb Tower - GoEC_asptc_1min 2024-05-02 11:34 4.9H 2024-05-02 11:34 5.0H 2024-05-02 09:34 5.0H
Gobabeb Tower - GoEC_flux_1 2024-05-02 11:35 4.9H 2024-05-02 11:34 5.0H 2024-05-02 07:14 7.3H
Gobabeb Tower - GoEC_flux_1b 2024-05-02 11:35 4.9H 2024-05-02 11:34 5.0H 2024-05-02 07:37 6.9H
Gobabeb Tower - GoEC_flux_30 2024-05-02 11:34 4.9H 2024-05-02 11:30 5.0H 2024-05-01 22:00 16.5H
Gobabeb Tower - GoEC_flux_30b 2024-05-02 11:34 4.9H 2024-05-02 11:30 5.0H 2024-05-02 07:30 7.0H
Gobabeb Tower - GoSlow_HMP155 2024-05-02 11:35 4.9H 2024-05-02 11:35 4.9H 2024-05-02 09:35 4.9H
Gobabeb Tower - GoSlow_SlowScanData 2024-05-02 11:36 4.9H 2024-05-02 11:35 4.9H 2024-05-02 09:35 4.9H
Gobabeb Tower - GoSlow_mWindData 2024-05-02 11:36 4.9H 2024-05-02 11:35 4.9H 2024-05-02 09:35 4.9H
Status control time: 2024-05-02 16:31
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Gobabeb Tower - NPM - New Page 2023-08-07 07:45 > 96 H 2023-08-07 01:00 > 96 H 2023-08-06 23:00 > 96H
Status control time: 2024-05-02 16:31
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Fognet - Aussinanis 2024-05-02 03:02 13.5H 2024-05-02 03:00 13.5H 2024-05-02 01:00 13.5H
Fognet - Coastal Met 2024-05-02 15:00 1.5H 2024-05-02 15:00 1.5H 2024-02-21 07:33 > 96H
Fognet - Conception Water - N/A - N/A 2020-08-14 12:30 > 96H
Fognet - Far East 2024-05-02 03:00 13.5H 2024-05-02 03:00 13.5H 2024-05-02 01:00 13.5H
Fognet - Far East 2024-05-02 03:01 13.5H 2024-05-02 03:00 13.5H 2024-05-02 01:00 13.5H
Fognet - Far East - N/A - N/A 2024-05-02 01:00 13.5H
BSRN & Plains Radiation for Fognet 2024-05-02 11:17 5.2H 2024-05-02 11:17 5.2H 2024-05-02 09:17 5.2H
Fognet - Gobabeb Met 2024-05-02 11:26 5.1H 2024-05-02 11:25 5.1H 2024-02-07 09:25 > 96H
Fognet - Gobabeb Met Visibility 2024-05-02 11:26 5.1H 2024-05-02 11:25 5.1H 2024-05-02 09:25 5.1H
Fognet - Garnet Koppie 2024-05-02 15:15 1.3H 2024-05-02 15:13 1.3H 2024-04-30 04:00 58.5H
Fognet - Gorob Mine 2024-05-02 09:34 6.9H 2024-05-02 09:20 7.2H 2024-05-02 07:20 7.2H
Fognet - Hakos 2024-05-02 12:39 3.9H 2024-04-30 13:59 50.5H 2024-04-30 11:59 50.5H
Fognet - Kleinberg 2024-05-02 15:00 1.5H 2024-05-02 15:00 1.5H 2024-05-02 04:00 10.5H
Fognet - Marble Koppie 2024-05-02 15:00 1.5H 2024-05-02 15:00 1.5H 2024-05-02 01:00 13.5H
Fognet - Station 8 2024-05-02 03:02 13.5H 2024-05-02 03:00 13.5H 2024-05-02 01:00 13.5H
Fognet - Sophies Hoogte 2024-05-01 03:00 37.5H 2024-05-01 03:00 37.5H 2024-05-01 01:00 37.5H
Fognet - Stone Valley 2024-05-02 14:27 2.1H 2024-05-02 14:27 2.1H 2024-05-02 09:20 5.2H
Fognet - Stone Valley 2024-05-02 14:27 2.1H 2024-05-02 14:27 2.1H 2024-05-02 09:20 5.2H
Fognet - Saltworks 2024-05-02 12:10 4.3H 2024-05-02 12:10 4.4H 2024-03-09 12:33 > 96H
Fognet - Saltworks Visibility - N/A - N/A 2024-01-11 21:02 > 96H
Fognet - Vogelfederberg 2024-04-30 03:03 61.5H 2024-04-30 03:00 61.5H 2021-09-17 12:41 > 96H
Fognet - Vogelfederberg Visibility 2024-04-30 03:02 61.5H 2024-04-30 03:00 61.5H 2024-04-30 01:00 61.5H
Status control time: 2024-05-02 16:31
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Sodar Rock GB 2023-12-20 19:02 > 96 H 2023-12-19 02:00 > 96 H 2023-12-01 02:00 > 96H
Status control time: 2024-05-02 16:31
Station Datatransfer Timestamp in datafile Timestamp of last database entry