Status control time: 2026-05-03 09:10:01
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Basel Aeschenplatz - Energy Balance 2026-05-03 09:00:02+0000 0.2H 2026-05-03 09:00:00+0000 0.2H 2026-05-03 09:00:00+0000 0.2H
Basel Aeschenplatz - EC Flux 2026-05-03 09:00:01+0000 0.2H 2026-05-03 09:00:00+0000 0.2H 2026-05-03 09:00:00+0000 0.2H
Status control time: 2026-05-03 09:10:14
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Basel Klingelbergstrasse (Station) - Tracker 2026-05-03 09:00:01+0000 0.2H 2026-05-03 08:59:00+0000 0.2H 2026-05-03 05:59:00+0000 3.2H
Basel Klingelbergstrasse (Station) - Flow rates 2026-05-03 09:00:00+0000 0.2H 2026-05-03 08:59:00+0000 0.2H 2026-05-03 08:59:00+0000 0.2H
Basel Klingelbergstrasse (Station) - Turbulent fluxes 2026-05-03 09:00:00+0000 0.2H 2026-05-03 09:00:00+0000 0.2H 2026-05-03 09:00:00+0000 0.2H
Basel Klingelbergstrasse (Station) - Meteo 2026-05-03 09:10:00+0000 0.0H 2026-05-03 09:09:00+0000 0.0H 2026-05-03 08:59:00+0000 0.2H
Basel Klingelbergstrasse (Station) - Wind 2026-05-03 09:10:00+0000 0.0H 2026-05-03 09:09:00+0000 0.0H 2026-05-03 08:59:00+0000 0.2H
Status control time: 2026-05-03 09:10:39
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Basel Klingelbergstrasse (Street) - Blackglobe 2026-05-03 09:10:01+0000 0.0H 2026-05-03 09:09:00+0000 0.0H 2026-05-03 08:59:00+0000 0.2H
Basel Klingelbergstrasse (Street) - Meteo 2026-05-03 09:10:01+0000 0.0H 2026-05-03 09:09:00+0000 0.0H 2026-05-03 08:59:00+0000 0.2H
Basel Klingelbergstrasse (Street) - Radiation 2026-05-03 09:10:01+0000 0.0H 2026-05-03 09:09:00+0000 0.0H 2026-05-03 08:59:00+0000 0.2H
Basel Klingelbergstrasse (Street) - soil 2026-05-03 09:10:01+0000 0.0H 2026-05-03 09:09:00+0000 0.0H 2026-05-03 08:59:00+0000 0.2H
Status control time: 2026-05-03 09:10:31
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Basel Klingelbergstrasse (Backyard) - Meteo 2026-05-03 09:00:03+0000 0.2H 2026-05-03 09:00:00+0000 0.2H 2026-05-03 09:00:00+0000 0.2H
Basel Klingelbergstrasse (Backyard) - Psychrometer 2026-05-03 09:00:03+0000 0.2H 2026-05-03 09:00:00+0000 0.2H 2026-05-03 09:00:00+0000 0.2H
Status control time: 2026-05-03 09:10:59
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Lange Erlen - EC Flux IRGASON 2026-05-03 09:00:00+0000 0.2H 2026-05-03 08:30:00+0000 0.7H 2026-05-03 08:30:00+0000 0.7H
Lange Erlen - Raingauge 2026-05-03 09:00:30+0000 0.2H 2026-05-03 09:00:00+0000 0.2H 2026-05-03 09:00:00+0000 0.2H
Lange Erlen - Meteo 2026-05-03 09:00:31+0000 0.2H 2026-05-03 09:00:00+0000 0.2H 2026-05-03 09:00:00+0000 0.2H
Lange Erlen - EC Flux 2026-05-03 09:00:30+0000 0.2H 2026-05-03 09:00:00+0000 0.2H 2026-05-03 09:00:00+0000 0.2H
Status control time: 2026-05-03 09:11:39
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Basel Leonhard - Meteo 2026-05-03 09:11:01+0000 0.0H 2026-05-03 09:00:00+0000 0.2H 2026-05-03 09:00:00+0000 0.2H
Status control time: 2026-05-03 09:11:48
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Basel Binningen - Lysimeter 2026-05-03 06:05:02+0000 3.1H 2026-05-02 22:50:00+0000 10.4H 2026-05-02 22:50:00+0000 10.4H
Status control time: 2026-05-03 09:11:19
Station Datatransfer Timestamp in datafile Timestamp of last database entry
BKLI Ceilometer Roof BS 2026-05-03 09:00:03+0000 0.2H 2026-05-03 08:58:00+0000 0.2H 2026-05-03 03:22:00+0000 5.8H
BKLI Ceilometer Roof CLH 2026-05-03 09:00:03+0000 0.2H 2026-05-03 09:00:00+0000 0.2H 2026-05-03 07:53:30+0000 1.3H
BKLI Ceilometer Roof MLH 2026-05-03 09:00:02+0000 0.2H 2026-05-03 09:00:00+0000 0.2H 2026-05-03 08:00:00+0000 1.2H
Status control time: 2026-05-03 09:11:53
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Basel Binningen - MeteoSchweiz 2026-05-03 06:25:04+0000 2.8H 2026-05-03 06:00:00+0000 3.2H 2026-05-03 03:00:00+0000 6.2H
Möhlin MeteoSwiss 2026-05-03 06:25:07+0000 2.8H 2026-05-03 06:00:00+0000 3.2H 2026-05-03 03:00:00+0000 6.2H
Rüneberg MeteoSwiss 2026-05-03 06:25:09+0000 2.8H 2026-05-03 06:00:00+0000 3.2H 2026-05-03 03:00:00+0000 6.2H
Chrischona MeteoSwiss 2026-05-03 06:25:05+0000 2.8H 2026-05-03 05:50:00+0000 3.4H 2026-05-03 03:00:00+0000 6.2H
Status control time: 2026-05-03 09:14:29
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Heraklion Fluxes 2026-05-01 00:04:50+0000 57.2H 2025-12-17 09:30:00+0000 > 96 H 2025-12-17 09:00:00+0000 > 96H
Heraklion Radiation 2026-05-01 00:04:50+0000 57.2H 2025-12-17 09:57:00+0000 > 96 H 2025-12-17 09:01:00+0000 > 96H
Status control time: 2026-05-03 09:12:15
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Gobabeb BSRN - Ceilo_MeteoData 2026-05-02 12:03:12+0000 21.2H 2026-05-02 09:10:00+0000 24.0H 2026-05-02 09:10:00+0000 24.0H
Gobabeb BSRN - LWSData 2026-05-02 12:03:12+0000 21.2H 2026-05-02 09:00:00+0000 24.2H 2026-05-02 09:00:00+0000 24.2H
Gobabeb BSRN - Plains 2026-05-01 12:03:11+0000 45.2H 2026-05-01 09:35:00+0000 47.6H 2026-05-01 09:35:00+0000 47.6H
Gobabeb BSRN - Plains 2026-05-01 12:03:11+0000 45.2H 2026-05-01 09:35:00+0000 47.6H 2026-05-01 09:35:00+0000 47.6H
BSRN & Plains Radiation 2026-05-02 12:03:12+0000 21.2H 2026-05-02 09:00:00+0000 24.2H 2026-05-01 09:35:00+0000 47.6H
Gobabeb BSRN - Radiation 2026-05-02 12:03:11+0000 21.2H 2026-05-02 09:00:00+0000 24.2H 2026-05-02 09:00:00+0000 24.2H
Gobabeb BSRN - Reference 2026-05-02 12:03:12+0000 21.2H 2026-05-02 09:00:00+0000 24.2H 2026-05-02 09:00:00+0000 24.2H
Gobabeb BSRN - Station Data 2026-05-02 12:03:12+0000 21.2H 2026-05-02 09:00:00+0000 24.2H 2026-05-02 09:00:00+0000 24.2H
Gobabeb BSRN - DWD_BSRN_MAIN 2026-05-02 12:03:11+0000 21.2H 2026-05-02 09:05:00+0000 24.1H 2026-05-02 09:05:00+0000 24.1H
Status control time: 2026-05-03 09:13:00
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Gobabeb Tower - Folke_min 2026-05-02 12:03:12+0000 21.2H 2026-05-02 09:32:00+0000 23.7H 2026-05-02 09:32:00+0000 23.7H
Gobabeb Tower - GoEC_asptc_1min 2026-05-02 12:03:12+0000 21.2H 2026-05-02 09:20:00+0000 23.9H 2026-01-16 23:44:00+0000 > 96H
Gobabeb Tower - GoEC_flux_1 2026-05-02 12:03:12+0000 21.2H 2026-05-02 09:20:00+0000 23.9H 2026-05-02 09:15:00+0000 24.0H
Gobabeb Tower - GoEC_flux_1b 2026-05-02 12:03:12+0000 21.2H 2026-05-02 09:20:00+0000 23.9H 2026-05-02 09:14:00+0000 24.0H
Gobabeb Tower - GoEC_flux_30 2026-05-02 12:03:12+0000 21.2H 2026-05-02 09:00:00+0000 24.2H 2026-05-01 23:30:00+0000 33.7H
Gobabeb Tower - GoEC_flux_30b 2026-05-02 12:03:12+0000 21.2H 2026-05-02 09:00:00+0000 24.2H 2026-05-02 05:30:00+0000 27.7H
Gobabeb Tower - GoSlow_HMP155 2026-05-02 12:03:12+0000 21.2H 2026-05-02 09:34:00+0000 23.7H 2026-05-02 09:34:00+0000 23.7H
Gobabeb Tower - GoSlow_SlowScanData 2026-05-02 12:03:12+0000 21.2H 2026-05-02 09:34:00+0000 23.7H 2026-05-02 09:34:00+0000 23.7H
Gobabeb Tower - GoSlow_mWindData 2026-05-02 12:03:12+0000 21.2H 2026-05-02 09:34:00+0000 23.7H 2026-05-02 09:34:00+0000 23.7H
Status control time: 2026-05-03 09:13:40
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Fognet - Aussinanis 2026-05-03 09:00:14+0000 0.2H 2026-05-03 09:00:00+0000 0.2H 2026-05-02 15:00:00+0000 18.2H
Fognet - Coastal Met 2026-05-03 03:00:15+0000 6.2H 2026-05-03 03:59:00+0000 5.2H 2026-05-02 15:59:00+0000 17.2H
Fognet - Gobabeb Met 2026-05-02 12:03:12+0000 21.2H 2026-05-02 09:23:00+0000 23.8H 2026-05-02 09:23:00+0000 23.8H
Fognet - Gobabeb Met Visibility 2026-05-02 12:03:12+0000 21.2H 2026-05-02 09:23:00+0000 23.8H 2026-05-02 09:23:00+0000 23.8H
Fognet - Garnet Koppie 2026-05-03 08:11:27+0000 1.0H 2026-05-03 08:10:00+0000 1.1H 2026-05-02 22:22:00+0000 10.9H
Fognet - Hakos 2026-05-02 12:03:11+0000 21.2H 2026-05-02 12:00:00+0000 21.2H 2026-05-02 12:00:00+0000 21.2H
Fognet - Kleinberg 2026-05-03 03:00:12+0000 6.2H 2026-05-03 03:00:00+0000 6.2H 2026-05-02 12:30:00+0000 20.7H
Fognet - Marble Koppie 2026-05-03 06:00:18+0000 3.2H 2026-05-03 06:00:00+0000 3.2H 2026-05-02 18:00:00+0000 15.2H
Fognet - Station 8 2026-05-03 00:01:42+0000 9.2H 2026-05-03 00:01:00+0000 9.2H 2026-05-02 10:33:00+0000 22.7H
Fognet - Sophies Hoogte 2026-05-03 00:02:11+0000 9.2H 2026-05-03 00:01:00+0000 9.2H 2026-05-02 12:05:00+0000 21.1H
Fognet - Stone Valley (MiniOFS) 2026-05-01 00:03:29+0000 57.2H 2026-04-30 06:55:00+0000 74.3H 2026-04-30 06:55:00+0000 74.3H
Fognet - Stone Valley (Minute) 2026-05-01 00:03:29+0000 57.2H 2026-04-30 06:55:00+0000 74.3H 2026-04-30 06:55:00+0000 74.3H
Fognet - Saltworks 2026-05-01 00:03:30+0000 57.2H 2026-04-07 11:15:00+0000 > 96 H 2025-07-19 21:09:00+0000 > 96H
Fognet - Vogelfederberg 2026-05-03 03:00:57+0000 6.2H 2026-05-03 03:00:00+0000 6.2H 2026-05-02 15:00:00+0000 18.2H
Fognet - Vogelfederberg Visibility 2026-05-03 03:00:44+0000 6.2H 2026-05-03 03:00:00+0000 6.2H 2026-05-02 15:00:00+0000 18.2H
Status control time: 2026-05-03 09:14:24
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Sodar Rock GB 2026-03-29 03:02:00+0000 > 96 H 2026-03-29 03:00:00+0000 > 96 H 2026-03-28 14:30:00+0000 > 96H
Status control time: 2026-05-03 09:14:39
Station Datatransfer Timestamp in datafile Timestamp of last database entry
Zurich PAUL Decentlab Sapflow 2026-05-03 06:38:20+0000 2.6H 2026-05-03 06:30:00+0000 2.7H - N/A
Zurich PAUL Decentlab Soil 2026-05-03 06:38:31+0000 2.6H 2026-05-03 06:30:00+0000 2.7H - N/A
Status control time: 2026-05-03 09:14:40
Station Datatransfer Timestamp in datafile Timestamp of last database entry
ZSTA Radiation 2026-05-02 12:25:03+0000 20.8H 2026-05-02 13:20:00+0000 19.9H - N/A
ZSTA WXT/Wind 2026-05-02 12:25:03+0000 20.8H 2026-05-02 13:20:00+0000 19.9H - N/A